Description
| SPEC | ||
| Model Number | ES-031 | |
| Motor power | 2500 Watt Electronically Controlled Brushless DC Motor (Waterproof) | |
| Controller | 40A/15 tubes | |
| Speed | 75kmph | |
| Speed | Low speed (climbing)/Medium speed (city)/High speed (speed)/Reverse | |
| Range/Charge | ≥45km/per charge | |
| Climbing Angle | 15° | |
| Braking System | Front and rear disc brakes | |
| Seat Height | 810mm | |
| vehicle size | 1800*750*1100 | |
| Weight without battery | 67kg | |
| Load | 250kg | |
| Tyres | 3.0-10 vacuum tyres | |
| Speedo meter | LED color digital | |
| Voltage | 60/72V | |
| Battery | Lead-acid battery, lithium-ion | |
| Alarm Function | Central locking with anti-theft alarm, keyless start, find my e-bike function | |
| Headlights | Stylish LED headlight | |
| Tail light | Stylish tail light | |
| Charger | 60V or 72V/3A or 6A/Automatic power off | |
| Charging time | 3 to 5 hours / 6 to 8 hours | |
| shock absorption | Front - Damping Hydraulic | |
| Rear - Dual Tube Hydraulic | ||
| Minimum Ground Clearance | 100mm | |
| Wheels | Stylish aluminium alloy wheels | |
| PAINTING | photocuring | |
| Brake crank | Aluminium alloy | |
| FEATURES | One-touch repair, reverse | |
| Logistic | |||
| Shipping | Ocean/Rail Way/Express | Loading Port | Ningbo/Shanghai Port |
Product Advantages
Streamlined aerodynamic styling combined with bright color options,
high speed and high quality make for an eye-catching electric motorcycle.










Hot Tags: high speed 2500w electric motorcycle, China, manufacturers, suppliers, factory, wholesale








