| N1 | ||||
| NO. | SPEC | PHOTO | ||
| 1 | motor power | 800W27H electronically controlled brushless DC geared motor(waterproof) |
|
|
| 2 | controller | 30A/12TUBE | ||
| 3 | speed | 43kmph | ||
| 4 | speed | low(climbing)/middle(city)/high(sport)/reverse | ||
| 5 | range/charge | ≥45km/charge | ||
| 6 | climing angle | 15° | ||
| 7 | brake system | front and rear disc brakes | ||
| 8 | seat hight | 780mm | ||
| 9 | vehicle size | 1650*750*1070mm | ||
| wheelbase | 1180mm | |||
| 10 | no battery weight | 53kg | ||
| 11 | load | 150kg | ||
| 12 | tyre | 3.0-10vacuum tires | ||
| 13 | speedo meter | LED color digital | ||
| 14 | voltage | 60/72V | ||
| 15 | battery | lead-acid | ||
| 17 | alarm | alarm/one key start/find my vehicle | ||
| 18 | head light | led | ||
| 19 | rear light | led | ||
| 20 | charger | 60Vor72V/3Aor6A/auto power off | ||
| 21 | charge time | 6-8hours | ||
| 22 | shock absorption | Front damping hydraulic pressure | ||
| Rear - Dual Tube Hydraulic | ||||
| 23 | min ground clearance | 110mm | ||
| 24 | rim | 10inch iron wheels | ||
| 25 | painting | photocuring | ||
| 26 | brake crank | aluminum alloy | ||
| 27 | other | one key repair/reverse | ||
Product Advantages
Electric scooter for adult, fashion design, high quality frame.







FAQ
1.Q: Who are we?
A:We are headquartered in Wuxi, Anhui Province, China and sell our products to Europe, North and South America and Australia.
2.Q: What can you buy from us?
A:Electric motorbikes, electric scooters, electric bicycles, electric cars and parts.
3.Q: What is your sample policy?
A: Samples can be provided, but customers need to pay the sample fee and shipping cost.
4. Q:How to guarantee the quality?
A: We always provide pre-production samples before mass production;
Final inspection must be done before shipment;
5. Q: What is payment?
A: DP, TT and LC is accepted.
Hot Tags: hot selling classic electric e motorcycle scooter electric bicycle, China, manufacturers, suppliers, factory, wholesale




