| SPEC | ||
| Model Number | ES-033 | |
| Motor power | 1500 Watt 35H Electronically Controlled Brushless DC Motor (Waterproof) | |
| Controller | 38A/15 Tube | |
| Speed | 65kmph | |
| Speed | Low speed (climbing)/Medium speed (city)/High speed (speed)/Reverse | |
| Range/Charge | ≥45km/per charge | |
| Climbing Angle | 15° | |
| Braking System | Front and rear disc brakes | |
| Seat Height | 760mm | |
| vehicle size | 1800*760*1120 | |
| Weight without battery | 59kg | |
| Load | 250kg | |
| Tyres | 90/90-10 vacuum tyre | |
| Speedo meter | LED colour digital | |
| Voltage | 60/72V | |
| Battery | Lead-acid battery | |
| Alarm Function | Central locking with anti-theft alarm, keyless start, find my e-bike function | |
| Headlights | Stylish LED headlight | |
| rear light | Stylish rear light | |
| Charger | 60V or 72V/3A or 6A/Automatic power off | |
| Charging time | 3 to 5 hours / 6 to 8 hours | |
| shock absorption | Front - Damping Hydraulic | |
| Rear - Dual Tube Hydraulic | ||
| Minimum Ground Clearance | 110mm | |
| Wheels | 10" Stylish Aluminium Alloy Reverse Buckle Wheels | |
| PAINTING | photocuring | |
| Brake crank | Aluminium alloy | |
| FEATURES | One-touch repair, reverse, front reverse brake | |
Product Advantages
The motorcycle features everything needed to be completely street legal . Front and rear disc brakes, 10 inch stylish iron wheels and hydraulic system make handling a breeze.









Certification
Our manufacturer has ISO9001, E-MARK, EEC& etc.


FAQ
1.Q: What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
2. Q: What's your warranty terms?
A: We offer different warranty time for different accessories. Main parts for one year.
3. Q: What is payment?
A: DP, TT and LC is accepted.
4.Q: Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Hot Tags: lightweight 1500w electric motorcycle, China, manufacturers, suppliers, factory, wholesale








