bldc motor driver:
| Output Power | 50W-400W | 400W-1000W | 1000W-2600W |
Main Supply | 1 phase/3 phase | ||
Power Supply for Control Circuit | 1 phase 220VAC | ||
Control Method | 0: position control | ||
Protect Function | over speed/under voltage/over voltage/over current/over load/encoder error/control supply error/position error | ||
Monitoring Function | velocity/current position/command pulse accumulation/position error/motor torque/motor current/working state | ||
Control Input | 1.servo enable 2.alarm clearance 3.CCW driving ban 4.CW driving ban | ||
Control Output | servo ready/servo alarm/GPS test/mechanical brake | ||
Resistance Braking | Built-in/Built-out | ||
Suitable Load | Less than 5 times of the motor inertia | ||
Display | 5 LEDs , 4 keys | ||
Command Input | 1: pulse+direction | ||
bldc motor driver has low noise; long service; stable operation, high efficiency; The motor can operate in low, medium and high speed Range of speed: high medium and low gear speeds are available
the detail of bldc motor driver
Hot Tags: bldc motor driver, China, manufacturers, suppliers, factory, wholesale, DC Motor, 900W BLDC Motor, E Rickshaw Bldc Motor, 1100W BLDC Motor, Bldc Motor Kit For Bicycle, 800W BLDC Motor





