| ES-048 | ||||
| NO. | SPEC | PHOTO | ||
| 1 | Motor power | 650 Watt Electronically Controlled Brushless DC Motor (Waterproof) |
|
|
| 2 | Controller | 27A/12 tubes | ||
| 3 | Speed | 43kmph | ||
| 4 | Speed | Low speed (climbing)/Middle speed (city)/High speed (sport)/Reverse | ||
| 5 | Range/Charge | ≥45km/per charge | ||
| 6 | Climbing Angle | 15° | ||
| 7 | Braking System | Front and rear disc brakes | ||
| 8 | Seat Height | 790mm | ||
| 9 | vehicle size | 1700*730*1030 | ||
| 10 | wheelbase | 1250mm | ||
| 11 | Weight without battery | 52kg | ||
| 12 | Load | 150kg | ||
| 13 | Tyres | 3.0-10 vacuum tyre | ||
| 14 | Speedo meter | LED color digital | ||
| 15 | Voltage | 48/60V | ||
| 16 | Battery | Lead-acid battery | ||
| 17 | Alarm Function | Central locking with anti-theft alarm, keyless start, find my e-bike function | ||
| 18 | Headlights | Stylish LED headlight | ||
| 19 | rear light | Stylish rear light | ||
| 20 | Charger | 48V or 60V/3A or 6A/Automatic power off | ||
| 21 | Charging time | 3 to 5 hours / 6 to 8 hours | ||
| 22 | shock absorption | Front - Damping Hydraulic | ||
| 23 | Rear - Dual Tube Hydraulic | |||
| 24 | Minimum Ground Clearance | 100mm | ||
| 25 | Wheels | 10 inch stylish iron wheels | ||
| 26 | PAINTING | photocuring | ||
| 27 | Brake crank | Aluminium alloy | ||
| 28 | FEATURES | One Touch Repair, Reverse, USB | ||
Product Advantages
Adult electric scooters with front and rear disc brakes come standard, and the seats also have lower storage bins, a rear luggage rack, key start, a battery gauge, a horn and headlights.




FAQ
1. Q: Can I get one or two samples for reference?
A: Yes, we accept sample trial orders and will charge the appropriate sample fee to balance the domestic cost.
2. Q: How long is the delivery time?
A: For sample order, if we have stock, the delivery time is about one week.
3. Q: Can I use my logo or brand on the product?
A: Yes, we can make the customers' logo on the motorcycle.
4. Q: Do you have guarantee for after sales service?
A: Surely, we are very strict for customers' satisfication, so we offer strong and responsible after sales service.
5. Q: What is payment?
A: DP, TT and LC is accepted.
Thank you for taking the time to browse our products listed above.
If you are interested in any of our products, or would like to customize any of the models, modify their specifications, please feel free to contact us and let's start working together!
Hot Tags: 27ah 650w electric scooter, China, manufacturers, suppliers, factory, wholesale







