| SPEC | |
| Motor power | 800 Watt 27 Electronically Controlled Brushless DC Motor (Waterproof) |
| Controller | 30A/12 Tube |
| Speed | 48kmph |
| Speed | Low speed (climbing)/medium speed (city)/high speed (speed)/reverse |
| Range/Charge | ≥45km/per charge |
| Climbing Angle | 15° |
| Braking System | Front disc and rear hub brake |
| Seat Height | 810mm |
| vehicle size | 1850*750*1100 |
| Weight without battery | 55kg |
| Load | 150kg |
| Tyres | 3.0-10 vacuum tyre |
| Speedo meter | Liquid crystal digital |
| Voltage | 48/60V |
| Battery | Lead-acid battery |
| Alarm Function | Central locking with anti-theft alarm, keyless start, find my e-bike function |
| Headlights | Stylish LED headlight |
| rear light | Stylish rear light |
| Charger | 48V or 60V/3A or 6A/Automatic power off |
| Charging time | 3 to 5 hours / 6 to 8 hours |
| shock absorption | Front - Damping Hydraulic |
| Rear - Dual Tube Hydraulic | |
| Minimum Ground Clearance | 90mm |
| Wheels | 10 inch stylish iron wheels |
| PAINTING | photocuring |
| Brake crank | Aluminium alloy |
| FEATURES | One-touch repair, reverse |
Product Advantages
This electric motorcycle is available in two color options








FAQ
1.Q: Who are we?
A:We are headquartered in Wuxi, Anhui Province, China and sell our products to Europe, North and South America and Australia.
2.Q: What can you buy from us?
A:Electric motorbikes, electric scooters, electric bicycles, electric cars and parts.
3.Q: What is your sample policy?
A: Samples can be provided, but customers need to pay the sample fee and shipping cost.
4. Q:How to guarantee the quality?
A: We always provide pre-production samples before mass production;
Final inspection must be done before shipment;
5. Q: What is payment?
A: DP, TT and LC is accepted.
Hot Tags: 800w electric touring motorcycle, China, manufacturers, suppliers, factory, wholesale








