Description
| Specification |
| Model Number | ES-028 | |
| Motor power | 1500 Watt 35H Electronically Controlled Brushless DC Geared Motor (Waterproof) | |
| Controller | 38A/15 Tube | |
| Speed | 65kmph | |
| Speed | Low speed (climbing)/Middle speed (city version)/High speed (sport version)/reverse | |
| Range/Charge | ≥45km/per charge | |
| Climbing Angle | 15° | |
| Braking System | Front and rear disc brakes | |
| Seat Height | 790mm | |
| Vehicle size | 1860*710*1110mm | |
| wheelbase | 1350mm | |
| Weight without battery | 69kg | |
| Load | 250kg | |
| Tyres | Front 90/90-12 rear 90/90-10 vacuum tyres | |
| Gauge | LED multi-colour digital | |
| Voltage | 60/72V | |
| Battery | Lead-acid battery | |
| Alarm Function | Central locking with anti-theft alarm, keyless start, find my e-bike function | |
| Headlights | Stylish LED headlight | |
| rear light | Stylish tail light | |
| Charger | 60V or 72V/3A or 6A/Automatic power off | |
| Charging time | 6-8 hours | |
| SHOCK ABSORPTION | Front - Damped hydraulic | |
| Rear - Dual Tube Hydraulic | ||
| Min Ground Clearance | 120mm | |
| Wheels | 12" fashionable aluminium alloy wheels | |
| Painted | photocuring | |
| Brake handle | Aluminium alloy | |
| FEATURES | One key repair, reverse | |
| Logistic | |||
| Shipping | Ocean/Rail Way/Express | Loading Port | Ningbo/Shanghai Port |
Product Advantages
Longer range, strict inspection standards, guaranteed safety, longer life, faster charging, higher safety, more assured range!









Hot Tags: high quality electric motorcycle, China, manufacturers, suppliers, factory, wholesale








