Product Specification
| NO. | SPEC | ||
| 1 | motor power | 80W 22H electronically controlled brushless DC geared motor (waterproof) | |
| 2 | controller | 23A/6 tube | |
| 3 | speed | 38kmph | |
| 4 | speed | low/middle/high | |
| 5 | range/charge | ≥40km/charge | |
| 6 | climing angle | 15° | |
| 7 | break system | front disc and rear hub brake | |
| 8 | seat hight | 750mm | |
| 9 | vehicle size | 1540*740*1040mm | |
| 10 | Front and rear wheelbase | 1130mm | |
| 11 | weight without battery | 48.5kg | |
| 12 | load | 150kg | |
| 13 | tyre | Front3.0-8/Rear80/70-10 vacuum tires | |
| 14 | speedo meter | LED multi-color digital | |
| 15 | voltage | 48/60V | |
| 16 | battery | lead-acid battery | |
| 17 | alarm | alarm/one key start/find my electric vehicle | |
| 18 | head light | Fashionable LED | |
| 19 | rear light | Fashionable LED | |
| 20 | charger | 48V or 60V/3A or 6A/intelligent | |
| 21 | charge time | 6-8h | |
| 22 | shock absorption | Front damping hydraulic pressure | |
| Rear - Dual Tube Hydraulic | |||
| 23 | min fround clearance | 90mm | |
| 24 | rim | 8-inch fashionable iron wheels | |
| 25 | painting | Photocuring | |
| 26 | break crank | aluminum alloy | |
| 27 | other | one key rapair | |
| Performance | |||
| Charging time | 6-8 Hours | Max Loading | 150kg |
| Dimension | 1540*740*1040mm | Climbing ability | Above 15° |
| Max speed | 38kmph | Warranty | 1 Year |
| Endurance | ≥40 km/per charge | Start Function | Normal Start Funtion |
| Logistic | |||
| Shipping | Ocean/Rail Way/Express | Loading Port | Ningbo/Shanghai Port |
Overview
80W22H lead-acid battery lightweight motorcycle electric moped scooter adult with LED colordigital.
Novel appearance design and ergonomic vehicle seating design.

Details Images







Methods of delivery
You can choose the delivery method that suits you best, such as air, sea, truck or warehouse in your country.
Our delivery times range from 25 to 30 days, depending on the model you prefer.
ABOUT US
JIAXING EATRIN VEHICLE CO., LTD. SINCE 1988
We Eatrin Vehicle is a manufacturer that belongs to Eatrin Group, which has a long history in manufacturer electric vehicles.
Our manufacturer has ISO9001, E-MARK, EEC& etc.
Our market including Europe, South America and Southeast Asia.
Every year export at least 20000 vehicles to the global with our 100+ partner.
FAQ
1. Q: Can I get one or two samples for reference?
A: Yes, we accept samples for trial order. We'll add some sample cost to balance the domestic cost.
2. Q: What's the delivery time?
A: For sample order, if we have stock, the delivery time is about one week. For other order, as usual 25 -30 days after payment.
3. Q: Which color will be available?
A: Normally, we will introduce the most popular colors to customers. And we are able to make colors according to customer's demands.
4. Q: Can I use my logo or brand on the product?
A: Yes, we can make the customers' logo on the motorcycle.
5. Q: What's your warranty terms?
A: We offer different warranty time for different accessories. Main parts for one year.
6. Q: What is payment?
A: DP, TT and LC is accepted.
Hot Tags: lightweight electric motorcycle, China, manufacturers, suppliers, factory, wholesale






